WORCS Rnd. 2 Racetown 395 Results & Gallery
EnricoPavia
- March 05 2009
- 2,094 views
- add a comment
WORCS Rnd. 2 Racetown 395 Results
Thanks for the great photos Forrest.
photos by: Forrest Hayashi
| Adelonto, CA – March 1, 2009 | |||||
| *** | |||||
| Place | Nbr. | Pnts. Earned | Fastest Lap | Laps | Elasped Time |
| *** | |||||
| 1 | #1 | 30 | 08:28.0 Lap 2 | 13 | 01:55:01.4 |
| JOSH FREDERICK — CAN — MOAPA, NV | |||||
| *** | |||||
| 2 | #94 | 25 | 08:39.9 Lap 3 | 13 | 01:56:24.8 |
| DUSTIN NELSON — YAM — RAMONA, CA | |||||
| *** | |||||
| 3 | #5 | 21 | 08:35.9 Lap 2 | 13 | 01:57:05.3 |
| DOUG EICHNER — POL — ELCAJON, CA | |||||
| *** | |||||
| 4 | #62 | 18 | 08:27.9 Lap 2 | 13 | 01:57:40.3 |
| JEREMIE WARINA — CAN — LAKE ELSSINORE, CA | |||||
| *** | |||||
| 5 | #3 | 16 | 08:42.1 Lap 2 | 13 | 01:58:03.1 |
| BEAU BARON — HON — ATASCADERO, CA | |||||
| *** | |||||
| 6 | #501 | 15 | 08:49.7 Lap 2 | 13 | 02:01:01.5 |
| LEVI MARANA — HON — HEMET, CA | |||||
| *** | |||||
| 7 | #6 | 14 | 08:47.9 Lap 2 | 13 | 02:01:54.6 |
| MIKE MACHADO — HON — DENAIR, CA | |||||
| *** | |||||
| 8 | #7 | 13 | 08:48.0 Lap 2 | 13 | 02:02:23.8 |
| ROBBIE MITCHELL — KAW — PRICE, UT | |||||
| *** | |||||
| 9 | #11 | 12 | 08:58.6 Lap 2 | 13 | 02:04:07.1 |
| MICHAEL CAFRO — HON — BONSALL, CA | |||||
| *** | |||||
| 10 | #130 | 11 | 08:43.0 Lap 2 | 13 | 02:04:24.7 |
| JESSE GOSS — SUZ —SUPPRISE, AZ | |||||
| *** | |||||
| 11 | #686 | 10 | 09:03.4 Lap 2 | 13 | 02:04:43.3 |
| RUSSELL SHUMAKER — KAW — BRISTOL, WI | |||||
| *** | |||||
| 12 | #12 | 9 | 09:05.1 Lap 2 | 12 | 01:55:08.5 |
| JOHN SHAFE — KAW — MARANA, AZ | |||||
| *** | |||||
| 13 | #15 | 8 | 09:24.7 Lap 2 | 12 | 01:58:51.3 |
| RYAN PIPLIC — KAW — EVERETT, WA | |||||
| *** | |||||
| 14 | #22 | 7 | 09:05.6 Lap 2 | 12 | 02:00:46.8 |
| DUSTIN TERRY — HON — BAKERSFIELD, CA | |||||
| *** | |||||
| 15 | #95 | 6 | 09:05.7 Lap 2 | 12 | 02:01:30.8 |
| JUSTIN WATERS — YAM — JOSEPH, OR | |||||
| *** | |||||
| 16 | #191 | 5 | 09:25.9 Lap 2 | 12 | 02:01:59.5 |
| REED PETCHNICK — YAM — KENT, WA | |||||
| *** | |||||
| 17 | #9 | 4 | 09:43.7 Lap 2 | 12 | 02:03:00.2 |
| TIMOTHY SHELMAN — HON — BONNEY LAKE, WA | |||||
| *** | |||||
| 18 | #81 | 3 | 09:52.0 Lap 2 | 12 | 02:03:23.7 |
| DAVID LINDSAY — HON — WEST VALLEY, UT | |||||
| *** | |||||
| 19 | #760 | 2 | 09:19.6 Lap 3 | 12 | 02:04:20.3 |
| JEREMY GRAY — SUZ — BARSTOW, CA | |||||
| *** | |||||
| 20 | #10 | 1 | 09:23.7 Lap 2 | 11 | 01:57:18.2 |
| JORIE WILLIAMS — HON — LONGVIEW, WA | |||||
| *** | |||||
| 21 | #13 | 1 | 09:45.0 Lap 2 | 11 | 01:57:51.9 |
| MICHAEL OWENS — HON — MCMINNVILLE, OR | |||||
| *** | |||||
| 22 | #660 | 1 | 10:26.0 Lap 2 | 11 | 01:58:20.3 |
| MICHAEL BUNYEA — SUZ — ATASCADERO, CA | |||||
| *** | |||||
| 23 | #19 | 1 | 09:42.7 Lap 2 | 11 | 01:59:22.8 |
| DUSTIN CLARK — HON — HERRIMAN, UT | |||||
| *** | |||||
| 24 | #190 | 1 | 08:50.1 Lap 2 | 11 | 02:01:45.8 |
| HUNTER MILLER — CAN — GREENVILLE, TX | |||||
| *** | |||||
| 25 | #88 | 1 | 09:24.6 Lap 2 | 10 | 01:56:05.4 |
| DEAN PIERCE — YAM — MISSION VIEJO, CA | |||||
| *** | |||||
| 26 | #285 | 1 | 09:59.5 Lap 2 | 10 | 02:06:44.8 |
| KEITH TAYLOR — YAM — VICTORVILLE, CA | |||||
| *** | |||||
| 27 | #417 | 1 | 09:06.0 Lap 2 | 9 | 02:04:54.4 |
| JOSH ROW — HON — LAKESIDE, CA | |||||
| *** | |||||
| DNF | #333 | 0 | 11:09.1 Lap 2 | 4 | 01:10:19.9 |
| SKYLER STROM — KAW — MAPLETON, UT | |||||
| *** | |||||
| DNF | #30 | 0 | 09:56.3 Lap 2 | 3 | 00:29:23.4 |
| JOSE RAMIREZ — HON — ALBUQUERQUE, NM | |||||
| *** | |||||
| DNF | #97 | 0 | 08:36.4 Lap 2 | 2 | 00:16:45.0 |
| JOSH CREAMER — KAW — NORTH STONINGTON, CT | |||||
| *** | |||||
| DNF | #135 | 0 | 51:48.4 Lap 2 | 2 | 01:00:14.4 |
| ANDREW LATTIMAR — KAW — ENUMCLAW, WA | |||||
| *** | |||||













»






